迪浩斯
设备信息
- 协议支持设备: 三联风速面板


面板按钮顺序
UP键头朝上,从上往下数0,1,2;
配置参数
| 类型 | 参数 | 必填 | 说明 |
|---|---|---|---|
| dihaosipanel_numberfan | channel | 是 | 串口号 |
| address | 是 | 设备地址 | |
| mode | 否 | 模式,0为轮询,1为主动上报,主动上报模式不查询状态 | |
| readInterval | 否 | 读取时间间隔(默认为5,0为不读取) | |
| button0 | 否 | 按钮1对应挡位,值为low,mid,high | |
| button1 | 否 | 按钮2对应挡位,值为low,mid,high | |
| button2 | 否 | 按钮3对应挡位,值为low,mid,high |
配置示例
| type | config |
|---|---|
| dihaosipanel_numberfan | channel=1, address=1, readInterval=1, mode=0, button1=low,button2=high |
设备通道
| 通道 | 类型 | 说明 |
|---|---|---|
| fan | Enum | 风速、low、high |